Klasemen Pembalap MotoGP 2013
| Pos | Rider | Nat | Team | Poin |
|---|---|---|---|---|
| 1 | Jorge Lorenzo | SPA | Yamaha Factory | 25 |
| 2 | Valentino Rossi | ITA | Yamaha Factory | 20 |
| 3 | Marc Marquez | SPA | Repsol Honda | 16 |
| 4 | Dani Pedrosa | SPA | Repsol Honda | 13 |
| 5 | Cal Crutchlow | GBR | Yamaha Tech 3 | 11 |
| 6 | Alvaro Bautista | SPA | Honda Gresini | 10 |
| 7 | Andrea Dovizioso | ITA | Ducati Team | 9 |
| 8 | Nicky Hayden | USA | Ducati Team | 8 |
| 9 | Andrea Iannone | ITA | Pramac Ducati | 7 |
| 10 | Ben Spies | USA | Pramac Ducati | 6 |
| 11 | Aleix Espargaro | SPA | Power Electronics Aspar | 5 |
| 12 | Randy de Puniet | GER | Power Electronics Aspar | 4 |
Klasemen Konstruktor MotoGP 2013
| Pos | Konstruktor | Poin |
|---|---|---|
| 1 | Yamaha | 25 |
| 2 | Honda | 16 |
| 3 | Ducati | 9 |
| 4 | ART/Aprilia | 5 |
| 5 | FTR/Kawasaki | 3 |











